Income Tax Calculator
Compare Old vs New Tax Regime
Enter your income and deductions to see estimated tax under both regimes for FY 2025-26 (AY 2026-27).
Your Details
All amounts in ₹ (Indian Rupees). FY 2025-26 / AY 2026-27.
Enter your income and deductions, then click Calculate Tax to see results.
Tax Slabs FY 2025-26 (AY 2026-27)
Old Regime
| Income range (taxable) | Rate |
|---|---|
| Up to ₹2,50,000 (General) / ₹3,00,000 (Senior) / ₹5,00,000 (Super Senior) | Nil |
| ₹2,50,001 – ₹5,00,000 (General/Senior) | 5% |
| ₹5,00,001 – ₹10,00,000 | 20% |
| Above ₹10,00,000 | 30% |
Std. deduction ₹50,000. Rebate 87A: no tax if taxable ≤ ₹5,00,000. 80C (max 1.5L), 80D, HRA+LTA, NPS 80CCD2 allowed.
New Regime
| Income range (taxable) | Rate |
|---|---|
| Up to ₹4,00,000 | Nil |
| ₹4,00,001 – ₹8,00,000 | 5% |
| ₹8,00,001 – ₹12,00,000 | 10% |
| ₹12,00,001 – ₹16,00,000 | 15% |
| ₹16,00,001 – ₹20,00,000 | 20% |
| ₹20,00,001 – ₹24,00,000 | 25% |
| Above ₹24,00,000 | 30% |
Std. deduction ₹75,000. Only NPS 80CCD2 allowed. Rebate 87A: no tax if taxable ≤ ₹12,00,000. Marginal relief above 12L.